MLB · Texas Rangers · C
Danny Jansen
67 games logged this season.
Faced ATH 6 · SEA 6 · LAA 5 · NYY 4 · ARI 3 · BOS 3 · COL 3 · HOU 3
Hits
last 5
median 1 · high 2
median 0 home (33 gm) · 1 away (34 gm)
Season log
67 games · newest first · free
| Date | Opp | Hits | Total bases | Home runs |
|---|---|---|---|---|
| Sep 27 | at MIN | 1 | 4 | 1 |
| Sep 26 | at MIN | 2 | 5 | 1 |
| Sep 25 | at MIN | 1 | 1 | 0 |
| Sep 24 | vs NYM | 0 | 0 | 0 |
| Sep 23 | vs NYM | 0 | 0 | 0 |
| Sep 22 | vs NYM | 0 | 0 | 0 |
| Sep 20 | vs TOR | 0 | 0 | 0 |
| Sep 19 | vs TOR | 1 | 2 | 0 |
| Sep 17 | vs BOS | 2 | 2 | 0 |
| Sep 16 | vs BOS | 1 | 1 | 0 |
| Sep 15 | vs BOS | 1 | 1 | 0 |
| Sep 13 | at ARI | 1 | 2 | 0 |
| Sep 11 | at ARI | 1 | 1 | 0 |
| Sep 10 | at SEA | 1 | 1 | 0 |
| Sep 8 | at SEA | 2 | 5 | 1 |
| Sep 6 | vs TB | 0 | 0 | 0 |
| Sep 5 | vs TB | 1 | 1 | 0 |
| Sep 2 | vs ATH | 1 | 1 | 0 |
| Aug 31 | vs ATH | 0 | 0 | 0 |
| Aug 29 | at MIL | 0 | 0 | 0 |
| Aug 28 | at MIL | 1 | 4 | 1 |
| Aug 25 | at CHW | 2 | 6 | 1 |
| Aug 22 | vs LAA | 0 | 0 | 0 |
| Aug 21 | vs LAA | 0 | 0 | 0 |
| Aug 20 | vs WSH | 0 | 0 | 0 |
| Aug 18 | vs WSH | 0 | 0 | 0 |
| Jun 2 | at STL | 0 | 0 | 0 |
| Jun 1 | at STL | 0 | 0 | 0 |
| May 30 | vs KC | 1 | 2 | 0 |
| May 29 | vs KC | 0 | 0 | 0 |
| May 27 | vs HOU | 1 | 1 | 0 |
| May 25 | vs HOU | 0 | 0 | 0 |
| May 24 | at LAA | 0 | 0 | 0 |
| May 23 | at LAA | 0 | 0 | 0 |
| May 22 | at LAA | 1 | 4 | 1 |
| May 20 | at COL | 0 | 0 | 0 |
| May 19 | at COL | 1 | 2 | 0 |
| May 18 | at COL | 0 | 0 | 0 |
| May 16 | at HOU | 0 | 0 | 0 |
| May 13 | vs ARI | 1 | 1 | 0 |
| May 10 | vs CHC | 0 | 0 | 0 |
| May 8 | vs CHC | 0 | 0 | 0 |
| May 7 | at NYY | 1 | 1 | 0 |
| May 5 | at NYY | 0 | 0 | 0 |
| May 2 | at DET | 0 | 0 | 0 |
| May 1 | at DET | 1 | 4 | 1 |
| Apr 28 | vs NYY | 1 | 3 | 0 |
| Apr 27 | vs NYY | 0 | 0 | 0 |
| Apr 26 | vs ATH | 0 | 0 | 0 |
| Apr 25 | vs ATH | 1 | 1 | 0 |
| Apr 23 | vs PIT | 0 | 0 | 0 |
| Apr 21 | vs PIT | 1 | 2 | 0 |
| Apr 19 | at SEA | 0 | 0 | 0 |
| Apr 17 | at SEA | 1 | 2 | 0 |
| Apr 15 | at ATH | 1 | 1 | 0 |
| Apr 14 | at ATH | 1 | 1 | 0 |
| Apr 12 | at LAD | 0 | 0 | 0 |
| Apr 11 | at LAD | 0 | 0 | 0 |
| Apr 10 | at LAD | 1 | 1 | 0 |
| Apr 8 | vs SEA | 1 | 1 | 0 |
| Apr 6 | vs SEA | 0 | 0 | 0 |
| Apr 4 | vs CIN | 0 | 0 | 0 |
| Apr 3 | vs CIN | 1 | 2 | 0 |
| Apr 1 | at BAL | 1 | 1 | 0 |
| Mar 31 | at BAL | 3 | 7 | 1 |
| Mar 28 | at PHI | 0 | 0 | 0 |
| Mar 26 | at PHI | 1 | 1 | 0 |
Posted lines, settled
Over cleared 11 of 25 · free
| Date | Market | Line | Actual | Result |
|---|---|---|---|---|
| Sep 27 | Home runs | 0.5 | 1 | over |
| Sep 27 | Total bases | 0.5 | 4 | over |
| Sep 27 | Hits | 0.5 | 1 | over |
| Sep 26 | Hits | 0.5 | 2 | over |
| Sep 26 | Total bases | 0.5 | 5 | over |
| Sep 26 | Home runs | 0.5 | 1 | over |
| Sep 25 | Total bases | 0.5 | 1 | over |
| Sep 25 | Hits | 0.5 | 1 | over |
| Sep 25 | Home runs | 0.5 | 0 | under |
| Sep 24 | Home runs | 0.5 | 0 | under |
| Sep 24 | Hits | 0.5 | 0 | under |
| Sep 24 | Total bases | 0.5 | 0 | under |
| Sep 23 | Hits | 0.5 | 0 | under |
| Sep 23 | Home runs | 0.5 | 0 | under |
| Sep 23 | Total bases | 0.5 | 0 | under |
| Sep 22 | Total bases | 0.5 | 0 | under |
| Sep 22 | Home runs | 0.5 | 0 | under |
| Sep 22 | Hits | 0.5 | 0 | under |
| Sep 20 | Hits | 0.5 | 0 | under |
| Sep 20 | Total bases | 0.5 | 0 | under |
| Sep 19 | Home runs | 0.5 | 0 | under |
| Sep 19 | Hits | 0.5 | 1 | over |
| Sep 17 | Total bases | 0.5 | 2 | over |
| Sep 17 | Hits | 0.5 | 2 | over |
| Sep 16 | Home runs | 0.5 | 0 | under |
The line is what a sportsbook posted before the game; the actual is the box score. A record of what happened, not a prediction of what will.
2 more markets on this player
A credential opens every market this league prices, and twenty games of history on each instead of five. $9.99 a week or $19.99 a month.
Get credentialedGame logs from public data — a record of what happened, not a prediction of what will. We show hit rates only against a line a sportsbook actually posted; on this page there is none, so these are the raw games. 21+ · 1-800-GAMBLER · not affiliated with any sportsbook or league.