MLB · Philadelphia Phillies · LF
Edmundo Sosa
84 games logged this season.
Faced ATL 8 · NYM 8 · CHC 6 · MIA 6 · WSH 6 · CIN 5 · LAD 4 · STL 4
Hits
last 5
median 0 · high 3
median 1 home (44 gm) · 1 away (40 gm)
Season log
84 games · newest first · free
| Date | Opp | Hits | Total bases | Home runs |
|---|---|---|---|---|
| Sep 27 | vs TB | 2 | 6 | 1 |
| Sep 25 | vs TB | 0 | 0 | 0 |
| Sep 24 | vs MIL | 0 | 0 | 0 |
| Sep 19 | at NYM | 0 | 0 | 0 |
| Sep 18 | at NYM | 3 | 7 | 1 |
| Sep 12 | at ATL | 0 | 0 | 0 |
| Sep 11 | at ATL | 1 | 1 | 0 |
| Sep 10 | vs HOU | 0 | 0 | 0 |
| Sep 9 | vs HOU | 1 | 1 | 0 |
| Sep 8 | vs HOU | 1 | 2 | 0 |
| Sep 6 | vs ATL | 0 | 0 | 0 |
| Sep 5 | vs ATL | 0 | 0 | 0 |
| Sep 4 | vs ATL | 1 | 1 | 0 |
| Sep 1 | at ARI | 1 | 1 | 0 |
| Aug 30 | at LAA | 1 | 4 | 1 |
| Aug 28 | at LAA | 1 | 4 | 1 |
| Aug 23 | vs STL | 2 | 3 | 0 |
| Aug 22 | vs STL | 2 | 3 | 0 |
| Aug 21 | vs STL | 0 | 0 | 0 |
| Aug 16 | at MIN | 1 | 3 | 0 |
| Aug 15 | at MIN | 1 | 1 | 0 |
| Aug 10 | at STL | 2 | 3 | 0 |
| Aug 8 | vs TOR | 0 | 0 | 0 |
| Aug 3 | vs WSH | 1 | 1 | 0 |
| Jul 29 | at MIA | 1 | 1 | 0 |
Posted lines, settled
Over cleared 13 of 25 · free
| Date | Market | Line | Actual | Result |
|---|---|---|---|---|
| Oct 1 | Hits | 0.5 | 0 | under |
| Oct 1 | Total bases | 0.5 | 0 | under |
| Sep 30 | Hits | 0.5 | 1 | over |
| Sep 30 | Total bases | 0.5 | 1 | over |
| Sep 30 | Home runs | 0.5 | 0 | under |
| Sep 29 | Home runs | 0.5 | 0 | under |
| Sep 29 | Hits | 0.5 | 1 | over |
| Sep 29 | Total bases | 0.5 | 2 | over |
| Sep 27 | Hits | 0.5 | 2 | over |
| Sep 27 | Home runs | 0.5 | 1 | over |
| Sep 27 | Total bases | 0.5 | 6 | over |
| Sep 25 | Hits | 0.5 | 0 | under |
| Sep 25 | Home runs | 0.5 | 0 | under |
| Sep 25 | Total bases | 0.5 | 0 | under |
| Sep 18 | Hits | 0.5 | 3 | over |
| Sep 18 | Home runs | 0.5 | 1 | over |
| Sep 18 | Total bases | 0.5 | 7 | over |
| Sep 11 | Total bases | 0.5 | 1 | over |
| Sep 11 | Home runs | 0.5 | 0 | under |
| Sep 11 | Hits | 0.5 | 1 | over |
| Sep 5 | Home runs | 0.5 | 0 | under |
| Sep 5 | Total bases | 1.5 | 0 | under |
| Sep 5 | Hits | 0.5 | 0 | under |
| Sep 4 | Home runs | 0.5 | 0 | under |
| Sep 4 | Total bases | 0.5 | 1 | over |
The line is what a sportsbook posted before the game; the actual is the box score. A record of what happened, not a prediction of what will.
2 more markets on this player
A credential opens every market this league prices, and twenty games of history on each instead of five. $9.99 a week or $19.99 a month.
Get credentialedGame logs from public data — a record of what happened, not a prediction of what will. We show hit rates only against a line a sportsbook actually posted; on this page there is none, so these are the raw games. 21+ · 1-800-GAMBLER · not affiliated with any sportsbook or league.