NBA · Philadelphia 76ers · G
VJ Edgecombe
75 games logged this season.
Faced BOS 4 · DET 4 · IND 4 · MIL 4 · NY 4 · TOR 4 · WSH 4 · ATL 3
Points
last 5
median 16 · high 20
median 14 home (37 gm) · 16 away (38 gm)
Season log
75 games · newest first · free
| Date | Opp | Points | Rebounds | Assists | Threes made |
|---|---|---|---|---|---|
| Apr 12 | vs MIL | 9 | 7 | 11 | 1 |
| Apr 10 | at IND | 16 | 9 | 5 | 0 |
| Apr 9 | at HOU | 20 | 6 | 8 | 3 |
| Apr 6 | at SA | 14 | 8 | 3 | 2 |
| Apr 4 | vs DET | 19 | 6 | 1 | 2 |
| Apr 3 | vs MIN | 8 | 2 | 3 | 0 |
| Apr 1 | at WSH | 23 | 3 | 10 | 2 |
| Mar 30 | at MIA | 13 | 1 | 5 | 1 |
| Mar 28 | at CHA | 13 | 5 | 3 | 3 |
| Mar 25 | vs CHI | 22 | 6 | 6 | 4 |
| Mar 23 | vs OKC | 35 | 6 | 4 | 7 |
| Mar 21 | at UTAH | 22 | 13 | 4 | 1 |
| Mar 19 | at SAC | 38 | 7 | 11 | 3 |
| Mar 17 | at DEN | 9 | 3 | 4 | 0 |
| Mar 15 | vs POR | 18 | 12 | 3 | 1 |
| Mar 14 | vs BKN | 16 | 4 | 7 | 0 |
| Mar 12 | at DET | 10 | 5 | 0 | 0 |
| Mar 10 | vs MEM | 21 | 5 | 5 | 1 |
| Mar 3 | vs SA | 6 | 4 | 1 | 0 |
| Mar 1 | at BOS | 23 | 5 | 3 | 5 |
| Feb 26 | vs MIA | 19 | 8 | 4 | 1 |
| Feb 24 | at IND | 23 | 7 | 4 | 2 |
| Feb 22 | at MIN | 24 | 7 | 1 | 6 |
| Feb 21 | at NO | 14 | 5 | 3 | 1 |
| Feb 19 | vs ATL | 20 | 9 | 0 | 3 |
| Feb 11 | vs NY | 14 | 4 | 2 | 0 |
| Feb 9 | at POR | 11 | 6 | 3 | 1 |
| Feb 7 | at PHX | 5 | 6 | 2 | 1 |
| Feb 5 | at LAL | 19 | 10 | 2 | 3 |
| Feb 3 | at GS | 25 | 7 | 7 | 2 |
| Feb 2 | at LAC | 5 | 3 | 7 | 1 |
| Jan 31 | vs NO | 15 | 3 | 5 | 2 |
| Jan 29 | vs SAC | 5 | 5 | 3 | 1 |
| Jan 27 | vs MIL | 12 | 8 | 7 | 3 |
| Jan 26 | at CHA | 9 | 6 | 1 | 1 |
| Jan 24 | vs NY | 14 | 3 | 4 | 1 |
| Jan 22 | vs HOU | 9 | 7 | 4 | 1 |
| Jan 20 | vs PHX | 25 | 7 | 1 | 2 |
| Jan 19 | vs IND | 11 | 5 | 4 | 0 |
| Jan 16 | vs CLE | 10 | 4 | 4 | 2 |
| Jan 14 | vs CLE | 9 | 3 | 2 | 1 |
| Jan 12 | at TOR | 15 | 2 | 8 | 5 |
| Jan 11 | at TOR | 17 | 4 | 4 | 2 |
| Jan 9 | at ORL | 6 | 9 | 7 | 0 |
| Jan 7 | vs WSH | 13 | 6 | 7 | 1 |
| Jan 5 | vs DEN | 17 | 8 | 9 | 5 |
| Jan 3 | at NY | 26 | 2 | 4 | 4 |
| Jan 1 | at DAL | 23 | 5 | 2 | 3 |
| Dec 30 | at MEM | 25 | 6 | 4 | 5 |
| Dec 28 | at OKC | 10 | 2 | 5 | 2 |
| Dec 26 | at CHI | 10 | 7 | 3 | 0 |
| Dec 20 | vs DAL | 26 | 6 | 4 | 3 |
| Dec 19 | at NY | 23 | 3 | 4 | 3 |
| Dec 14 | at ATL | 26 | 6 | 2 | 4 |
| Dec 12 | vs IND | 22 | 4 | 5 | 3 |
| Dec 7 | vs LAL | 15 | 5 | 3 | 2 |
| Dec 5 | at MIL | 12 | 4 | 1 | 2 |
| Dec 4 | vs GS | 10 | 6 | 5 | 2 |
| Dec 2 | vs WSH | 9 | 6 | 6 | 1 |
| Nov 30 | vs ATL | 7 | 2 | 2 | 1 |
| Nov 20 | at MIL | 12 | 10 | 3 | 2 |
| Nov 19 | vs TOR | 21 | 6 | 4 | 1 |
| Nov 17 | vs LAC | 14 | 6 | 6 | 2 |
| Nov 14 | at DET | 18 | 7 | 3 | 4 |
| Nov 11 | vs BOS | 6 | 3 | 3 | 2 |
| Nov 9 | vs DET | 11 | 6 | 2 | 1 |
| Nov 8 | vs TOR | 11 | 7 | 4 | 0 |
| Nov 5 | at CLE | 7 | 4 | 4 | 0 |
| Nov 4 | at CHI | 12 | 11 | 4 | 2 |
| Nov 2 | at BKN | 16 | 2 | 3 | 2 |
| Oct 31 | vs BOS | 17 | 5 | 5 | 2 |
| Oct 28 | at WSH | 14 | 6 | 4 | 4 |
| Oct 27 | vs ORL | 26 | 4 | 7 | 2 |
| Oct 25 | vs CHA | 15 | 6 | 8 | 1 |
| Oct 22 | at BOS | 34 | 7 | 3 | 5 |
3 more markets on this player
A credential opens every market this league prices, and twenty games of history on each instead of five. $9.99 a week or $19.99 a month.
Get credentialedGame logs from public data — a record of what happened, not a prediction of what will. We show hit rates only against a line a sportsbook actually posted; on this page there is none, so these are the raw games. 21+ · 1-800-GAMBLER · not affiliated with any sportsbook or league.