NBA · LA Clippers · G
Kris Dunn
82 games logged this season.
Faced DAL 4 · GS 4 · HOU 4 · LAL 4 · MEM 4 · MIN 4 · NO 4 · PHX 4
Points
last 5
median 4 · high 13
median 6 home (41 gm) · 8 away (41 gm)
Season log
82 games · newest first · free
| Date | Opp | Points | Rebounds | Assists | Threes made |
|---|---|---|---|---|---|
| Apr 12 | vs GS | 4 | 1 | 3 | 0 |
| Apr 10 | at POR | 5 | 5 | 1 | 1 |
| Apr 8 | vs OKC | 3 | 1 | 6 | 1 |
| Apr 7 | vs DAL | 2 | 7 | 3 | 0 |
| Apr 5 | at SAC | 13 | 6 | 4 | 3 |
| Apr 2 | vs SA | 3 | 1 | 4 | 0 |
| Mar 31 | vs POR | 3 | 2 | 2 | 0 |
| Mar 29 | at MIL | 10 | 2 | 5 | 2 |
| Mar 27 | at IND | 2 | 3 | 1 | 0 |
| Mar 25 | vs TOR | 0 | 5 | 4 | 0 |
| Mar 23 | vs MIL | 7 | 1 | 3 | 1 |
| Mar 21 | at DAL | 4 | 2 | 5 | 0 |
| Mar 19 | at NO | 8 | 7 | 3 | 2 |
| Mar 18 | at NO | 6 | 1 | 3 | 2 |
| Mar 16 | vs SA | 9 | 2 | 1 | 2 |
| Mar 14 | vs SAC | 5 | 6 | 2 | 1 |
| Mar 13 | vs CHI | 8 | 4 | 6 | 0 |
| Mar 11 | vs MIN | 5 | 2 | 6 | 1 |
| Mar 9 | vs NY | 5 | 7 | 3 | 1 |
| Mar 7 | at MEM | 0 | 3 | 3 | 0 |
| Mar 6 | at SA | 4 | 7 | 5 | 0 |
| Mar 4 | vs IND | 6 | 6 | 3 | 2 |
| Mar 2 | at GS | 16 | 7 | 7 | 2 |
| Mar 1 | vs NO | 9 | 3 | 4 | 1 |
| Feb 26 | vs MIN | 11 | 6 | 7 | 0 |
| Feb 22 | vs ORL | 7 | 5 | 0 | 0 |
| Feb 20 | at LAL | 8 | 5 | 8 | 0 |
| Feb 19 | vs DEN | 2 | 8 | 8 | 0 |
| Feb 11 | at HOU | 16 | 2 | 6 | 4 |
| Feb 10 | at HOU | 6 | 2 | 7 | 0 |
| Feb 8 | at MIN | 9 | 5 | 6 | 1 |
| Feb 6 | at SAC | 15 | 1 | 5 | 2 |
| Feb 4 | vs CLE | 2 | 3 | 6 | 0 |
| Feb 2 | vs PHI | 6 | 2 | 6 | 0 |
| Feb 1 | at PHX | 8 | 5 | 3 | 0 |
| Jan 30 | at DEN | 5 | 2 | 5 | 1 |
| Jan 27 | at UTAH | 14 | 2 | 2 | 2 |
| Jan 25 | vs BKN | 2 | 3 | 0 | 0 |
| Jan 22 | vs LAL | 4 | 2 | 3 | 0 |
| Jan 20 | at CHI | 4 | 5 | 6 | 0 |
| Jan 19 | at WSH | 10 | 5 | 4 | 1 |
| Jan 16 | at TOR | 15 | 4 | 4 | 3 |
| Jan 14 | vs WSH | 4 | 2 | 3 | 0 |
| Jan 12 | vs CHA | 0 | 2 | 0 | 0 |
| Jan 10 | at DET | 2 | 1 | 6 | 0 |
| Jan 9 | at BKN | 9 | 1 | 5 | 1 |
| Jan 7 | at NY | 7 | 4 | 1 | 1 |
| Jan 5 | vs GS | 16 | 3 | 6 | 2 |
| Jan 3 | vs BOS | 10 | 4 | 6 | 2 |
| Jan 1 | vs UTAH | 2 | 2 | 2 | 0 |
| Dec 30 | vs SAC | 10 | 6 | 1 | 2 |
| Dec 28 | vs DET | 5 | 1 | 3 | 1 |
| Dec 26 | at POR | 7 | 3 | 4 | 1 |
| Dec 23 | vs HOU | 11 | 4 | 2 | 3 |
| Dec 20 | vs LAL | 8 | 6 | 3 | 2 |
| Dec 18 | at OKC | 14 | 5 | 4 | 3 |
| Dec 15 | vs MEM | 17 | 1 | 5 | 3 |
| Dec 11 | at HOU | 9 | 1 | 6 | 3 |
| Dec 6 | at MIN | 8 | 6 | 4 | 1 |
| Dec 5 | at MEM | 0 | 3 | 3 | 0 |
| Dec 3 | at ATL | 8 | 0 | 2 | 0 |
| Dec 1 | at MIA | 12 | 4 | 5 | 1 |
| Nov 29 | vs DAL | 6 | 3 | 2 | 0 |
| Nov 28 | vs MEM | 11 | 7 | 1 | 2 |
| Nov 25 | at LAL | 19 | 0 | 3 | 3 |
| Nov 23 | at CLE | 9 | 4 | 2 | 1 |
| Nov 22 | at CHA | 6 | 2 | 6 | 0 |
| Nov 20 | at ORL | 4 | 3 | 3 | 0 |
| Nov 17 | at PHI | 7 | 2 | 5 | 1 |
| Nov 16 | at BOS | 6 | 4 | 3 | 1 |
| Nov 14 | at DAL | 9 | 2 | 5 | 1 |
| Nov 12 | vs DEN | 3 | 0 | 2 | 0 |
| Nov 10 | vs ATL | 11 | 2 | 0 | 1 |
| Nov 8 | vs PHX | 6 | 2 | 3 | 0 |
| Nov 6 | at PHX | 9 | 2 | 6 | 1 |
| Nov 4 | vs OKC | 6 | 5 | 3 | 1 |
| Nov 3 | vs MIA | 10 | 3 | 4 | 2 |
| Oct 31 | vs NO | 6 | 0 | 0 | 0 |
| Oct 28 | at GS | 5 | 4 | 0 | 1 |
| Oct 26 | vs POR | 9 | 2 | 1 | 1 |
| Oct 24 | vs PHX | 14 | 2 | 1 | 2 |
| Oct 22 | at UTAH | 0 | 5 | 1 | 0 |
3 more markets on this player
A credential opens every market this league prices, and twenty games of history on each instead of five. $9.99 a week or $19.99 a month.
Get credentialedGame logs from public data — a record of what happened, not a prediction of what will. We show hit rates only against a line a sportsbook actually posted; on this page there is none, so these are the raw games. 21+ · 1-800-GAMBLER · not affiliated with any sportsbook or league.