MLB · Baltimore Orioles · 3B
Coby Mayo
129 games logged this season.
Faced BOS 11 · TOR 11 · NYY 10 · TB 10 · CLE 7 · HOU 6 · LAA 6 · MIN 6
Hits
last 5
median 0 · high 3
median 0 home (63 gm) · 1 away (66 gm)
Season log
129 games · newest first · free
| Date | Opp | Hits | Total bases | Home runs |
|---|---|---|---|---|
| Sep 25 | at NYY | 3 | 3 | 0 |
| Sep 25 | at NYY | 0 | 0 | 0 |
| Sep 23 | vs TOR | 1 | 2 | 0 |
| Sep 23 | vs TOR | 0 | 0 | 0 |
| Sep 21 | vs TOR | 0 | 0 | 0 |
| Sep 20 | vs MIL | 1 | 1 | 0 |
| Sep 19 | vs MIL | 0 | 0 | 0 |
| Sep 18 | vs MIL | 3 | 6 | 0 |
| Sep 16 | at NYM | 0 | 0 | 0 |
| Sep 15 | at NYM | 2 | 5 | 1 |
| Sep 14 | at NYM | 1 | 1 | 0 |
| Sep 13 | at TOR | 1 | 1 | 0 |
| Sep 12 | at TOR | 1 | 1 | 0 |
| Sep 11 | at TOR | 1 | 4 | 1 |
| Sep 9 | vs CLE | 1 | 4 | 1 |
| Sep 8 | vs CLE | 0 | 0 | 0 |
| Sep 7 | vs CLE | 2 | 8 | 2 |
| Sep 6 | vs BOS | 1 | 2 | 0 |
| Sep 5 | vs BOS | 0 | 0 | 0 |
| Sep 4 | vs BOS | 1 | 1 | 0 |
| Sep 3 | vs BOS | 1 | 1 | 0 |
| Sep 2 | at COL | 1 | 1 | 0 |
| Aug 31 | at COL | 1 | 1 | 0 |
| Aug 30 | at ATH | 1 | 4 | 1 |
| Aug 29 | at ATH | 1 | 1 | 0 |
Posted lines, settled
Over cleared 10 of 25 · free
| Date | Market | Line | Actual | Result |
|---|---|---|---|---|
| Sep 25 | Home runs | 0.5 | 0 | under |
| Sep 25 | Total bases | 1.5 | 3 | over |
| Sep 25 | Hits | 0.5 | 3 | over |
| Sep 23 | Home runs | 0.5 | 0 | under |
| Sep 23 | Total bases | 1.5 | 2 | over |
| Sep 23 | Hits | 0.5 | 1 | over |
| Sep 23 | Home runs | 0.5 | 0 | under |
| Sep 23 | Total bases | 1.5 | 0 | under |
| Sep 23 | Hits | 0.5 | 0 | under |
| Sep 21 | Home runs | 0.5 | 0 | under |
| Sep 21 | Hits | 0.5 | 0 | under |
| Sep 21 | Total bases | 0.5 | 0 | under |
| Sep 20 | Total bases | 0.5 | 1 | over |
| Sep 20 | Home runs | 1.5 | 0 | under |
| Sep 20 | Hits | 0.5 | 1 | over |
| Sep 19 | Home runs | 1.5 | 0 | under |
| Sep 19 | Total bases | 1.5 | 0 | under |
| Sep 19 | Hits | 0.5 | 0 | under |
| Sep 18 | Total bases | 0.5 | 6 | over |
| Sep 18 | Hits | 0.5 | 3 | over |
| Sep 18 | Home runs | 1.5 | 0 | under |
| Sep 15 | Home runs | 1.5 | 1 | under |
| Sep 15 | Hits | 0.5 | 2 | over |
| Sep 15 | Total bases | 1.5 | 5 | over |
| Sep 14 | Home runs | 1.5 | 0 | under |
The line is what a sportsbook posted before the game; the actual is the box score. A record of what happened, not a prediction of what will.
2 more markets on this player
A credential opens every market this league prices, and twenty games of history on each instead of five. $9.99 a week or $19.99 a month.
Get credentialedGame logs from public data — a record of what happened, not a prediction of what will. We show hit rates only against a line a sportsbook actually posted; on this page there is none, so these are the raw games. 21+ · 1-800-GAMBLER · not affiliated with any sportsbook or league.