MLB · Cleveland Guardians · RF
Chase DeLauter
133 games logged this season.
Faced MIN 12 · DET 11 · KC 11 · CHW 8 · ATH 6 · BOS 6 · CIN 6 · TEX 6
Hits
last 5
median 1 · high 2
median 1 home (69 gm) · 1 away (64 gm)
Season log
133 games · newest first · free
| Date | Opp | Hits | Total bases | Home runs |
|---|---|---|---|---|
| Sep 26 | at KC | 1 | 4 | 1 |
| Sep 25 | at KC | 1 | 2 | 0 |
| Sep 24 | at BOS | 0 | 0 | 0 |
| Sep 23 | at BOS | 0 | 0 | 0 |
| Sep 22 | at BOS | 2 | 3 | 0 |
| Sep 20 | vs ATH | 1 | 1 | 0 |
| Sep 19 | vs ATH | 2 | 5 | 1 |
| Sep 18 | vs ATH | 1 | 1 | 0 |
| Sep 14 | vs CHW | 0 | 0 | 0 |
| Sep 13 | at MIN | 1 | 1 | 0 |
| Sep 12 | at MIN | 0 | 0 | 0 |
| Sep 11 | at MIN | 0 | 0 | 0 |
| Sep 9 | at BAL | 2 | 5 | 1 |
| Sep 4 | vs DET | 0 | 0 | 0 |
| Sep 4 | vs DET | 2 | 4 | 0 |
| Sep 3 | vs TOR | 1 | 2 | 0 |
| Sep 2 | vs TOR | 3 | 4 | 0 |
| Sep 1 | vs TOR | 0 | 0 | 0 |
| Aug 30 | vs KC | 4 | 6 | 0 |
| Aug 29 | vs KC | 0 | 0 | 0 |
| Aug 28 | vs KC | 1 | 1 | 0 |
| Aug 26 | at LAA | 1 | 1 | 0 |
| Aug 25 | at LAA | 0 | 0 | 0 |
| Aug 23 | at COL | 3 | 7 | 0 |
| Aug 22 | at COL | 0 | 0 | 0 |
| Aug 21 | at COL | 1 | 1 | 0 |
| Aug 16 | vs SD | 0 | 0 | 0 |
| Aug 15 | vs SD | 2 | 2 | 0 |
| Aug 14 | vs SD | 1 | 1 | 0 |
| Aug 13 | at DET | 2 | 2 | 0 |
| Aug 12 | at DET | 2 | 3 | 0 |
| Aug 11 | at DET | 3 | 6 | 1 |
| Aug 9 | at CHW | 0 | 0 | 0 |
| Aug 8 | at CHW | 1 | 1 | 0 |
| Aug 7 | at CHW | 2 | 2 | 0 |
| Aug 6 | vs NYM | 2 | 2 | 0 |
| Aug 5 | vs NYM | 0 | 0 | 0 |
| Aug 4 | vs NYM | 1 | 1 | 0 |
| Aug 2 | vs ARI | 2 | 3 | 0 |
| Aug 1 | vs ARI | 1 | 4 | 1 |
| Jul 31 | vs ARI | 0 | 0 | 0 |
| Jul 29 | at CIN | 1 | 1 | 0 |
| Jul 28 | at CIN | 0 | 0 | 0 |
| Jul 28 | at CIN | 1 | 1 | 0 |
| Jul 26 | at TB | 0 | 0 | 0 |
| Jul 24 | at TB | 1 | 2 | 0 |
| Jul 23 | vs MIN | 0 | 0 | 0 |
| Jul 22 | vs MIN | 1 | 1 | 0 |
| Jul 21 | vs MIN | 2 | 2 | 0 |
| Jul 20 | vs MIN | 4 | 6 | 0 |
| Jul 19 | vs PIT | 1 | 2 | 0 |
| Jul 18 | vs PIT | 1 | 1 | 0 |
| Jul 18 | vs PIT | 1 | 1 | 0 |
| Jul 12 | at MIA | 1 | 4 | 1 |
| Jul 11 | at MIA | 0 | 0 | 0 |
| Jul 10 | at MIA | 2 | 5 | 1 |
| Jul 9 | at MIN | 1 | 4 | 1 |
| Jul 8 | at MIN | 2 | 2 | 0 |
| Jul 7 | at MIN | 2 | 3 | 0 |
| Jul 5 | vs CHW | 2 | 5 | 1 |
| Jul 4 | vs CHW | 1 | 1 | 0 |
| Jul 3 | vs CHW | 0 | 0 | 0 |
| Jul 2 | vs CHW | 1 | 1 | 0 |
| Jul 1 | vs TEX | 3 | 4 | 0 |
| Jun 30 | vs TEX | 1 | 2 | 0 |
| Jun 29 | vs TEX | 2 | 3 | 0 |
| Jun 28 | vs SEA | 2 | 2 | 0 |
| Jun 13 | vs DET | 1 | 1 | 0 |
| Jun 12 | vs DET | 2 | 3 | 0 |
| Jun 9 | vs NYY | 1 | 1 | 0 |
| Jun 8 | vs NYY | 1 | 1 | 0 |
| Jun 7 | at TEX | 1 | 1 | 0 |
| Jun 6 | at TEX | 2 | 2 | 0 |
| Jun 5 | at TEX | 0 | 0 | 0 |
| Jun 4 | at NYY | 0 | 0 | 0 |
| Jun 3 | at NYY | 0 | 0 | 0 |
| Jun 2 | at NYY | 0 | 0 | 0 |
| May 31 | vs BOS | 3 | 3 | 0 |
| May 30 | vs BOS | 0 | 0 | 0 |
| May 29 | vs BOS | 2 | 2 | 0 |
| May 27 | vs WSH | 2 | 2 | 0 |
| May 26 | vs WSH | 1 | 1 | 0 |
| May 25 | vs WSH | 0 | 0 | 0 |
| May 24 | at PHI | 0 | 0 | 0 |
| May 23 | at PHI | 1 | 2 | 0 |
| May 22 | at PHI | 0 | 0 | 0 |
| May 21 | at DET | 0 | 0 | 0 |
| May 20 | at DET | 2 | 2 | 0 |
| May 19 | at DET | 0 | 0 | 0 |
| May 18 | at DET | 0 | 0 | 0 |
| May 17 | vs CIN | 2 | 5 | 1 |
| May 16 | vs CIN | 0 | 0 | 0 |
| May 15 | vs CIN | 0 | 0 | 0 |
| May 13 | vs LAA | 2 | 2 | 0 |
| May 12 | vs LAA | 0 | 0 | 0 |
| May 11 | vs LAA | 0 | 0 | 0 |
| May 10 | vs MIN | 2 | 2 | 0 |
| May 9 | vs MIN | 0 | 0 | 0 |
| May 7 | at KC | 1 | 2 | 0 |
| May 6 | at KC | 2 | 3 | 0 |
| May 5 | at KC | 1 | 1 | 0 |
| May 3 | at ATH | 2 | 5 | 1 |
| May 2 | at ATH | 2 | 2 | 0 |
| May 1 | at ATH | 4 | 6 | 0 |
| Apr 29 | vs TB | 2 | 2 | 0 |
| Apr 28 | vs TB | 1 | 1 | 0 |
| Apr 27 | vs TB | 2 | 3 | 0 |
| Apr 26 | at TOR | 1 | 1 | 0 |
| Apr 25 | at TOR | 1 | 1 | 0 |
| Apr 24 | at TOR | 0 | 0 | 0 |
| Apr 22 | vs HOU | 2 | 2 | 0 |
| Apr 21 | vs HOU | 1 | 3 | 0 |
| Apr 20 | vs HOU | 0 | 0 | 0 |
| Apr 18 | vs BAL | 0 | 0 | 0 |
| Apr 17 | vs BAL | 1 | 2 | 0 |
| Apr 16 | vs BAL | 0 | 0 | 0 |
| Apr 15 | at STL | 0 | 0 | 0 |
| Apr 14 | at STL | 0 | 0 | 0 |
| Apr 12 | at ATL | 2 | 3 | 0 |
| Apr 11 | at ATL | 1 | 2 | 0 |
| Apr 10 | at ATL | 1 | 2 | 0 |
| Apr 8 | vs KC | 1 | 2 | 0 |
| Apr 7 | vs KC | 0 | 0 | 0 |
| Apr 6 | vs KC | 0 | 0 | 0 |
| Apr 5 | vs CHC | 1 | 1 | 0 |
| Apr 5 | vs CHC | 0 | 0 | 0 |
| Apr 3 | vs CHC | 3 | 6 | 1 |
| Mar 31 | at LAD | 0 | 0 | 0 |
| Mar 30 | at LAD | 0 | 0 | 0 |
| Mar 29 | at SEA | 1 | 1 | 0 |
| Mar 28 | at SEA | 1 | 4 | 1 |
| Mar 27 | at SEA | 1 | 4 | 1 |
| Mar 26 | at SEA | 3 | 9 | 2 |
Posted lines, settled
Over cleared 9 of 25 · free
| Date | Market | Line | Actual | Result |
|---|---|---|---|---|
| Oct 10 | Total bases | 1.5 | 1 | under |
| Oct 10 | Home runs | 0.5 | 0 | under |
| Oct 10 | Hits | 0.5 | 1 | over |
| Oct 8 | Total bases | 1.5 | 1 | under |
| Oct 8 | Home runs | 0.5 | 0 | under |
| Oct 8 | Hits | 0.5 | 1 | over |
| Oct 7 | Total bases | 1.5 | 1 | under |
| Oct 7 | Hits | 0.5 | 1 | over |
| Oct 7 | Home runs | 0.5 | 0 | under |
| Oct 5 | Home runs | 0.5 | 0 | under |
| Oct 5 | Hits | 0.5 | 2 | over |
| Oct 5 | Total bases | 1.5 | 2 | over |
| Oct 3 | Total bases | 1.5 | 0 | under |
| Oct 3 | Hits | 0.5 | 0 | under |
| Oct 3 | Home runs | 0.5 | 0 | under |
| Sep 26 | Hits | 1.5 | 1 | under |
| Sep 26 | Total bases | 1.5 | 4 | over |
| Sep 26 | Home runs | 0.5 | 1 | over |
| Sep 25 | Home runs | 0.5 | 0 | under |
| Sep 25 | Total bases | 1.5 | 2 | over |
| Sep 25 | Hits | 0.5 | 1 | over |
| Sep 24 | Hits | 0.5 | 0 | under |
| Sep 24 | Home runs | 0.5 | 0 | under |
| Sep 24 | Total bases | 1.5 | 0 | under |
| Sep 23 | Home runs | 0.5 | 0 | under |
The line is what a sportsbook posted before the game; the actual is the box score. A record of what happened, not a prediction of what will.
2 more markets on this player
A credential opens every market this league prices, and twenty games of history on each instead of five. $9.99 a week or $19.99 a month.
Get credentialedGame logs from public data — a record of what happened, not a prediction of what will. We show hit rates only against a line a sportsbook actually posted; on this page there is none, so these are the raw games. 21+ · 1-800-GAMBLER · not affiliated with any sportsbook or league.