MLB · Baltimore Orioles · RP
Grant Wolfram
60 games logged this season.
Faced NYY 5 · BOS 4 · KC 4 · TB 4 · TOR 4 · CHW 3 · SEA 3 · ARI 2
Pitcher strikeouts
last 5
median 1 · high 2
median 1 home (28 gm) · 1 away (32 gm)
Season log
60 games · newest first · free
| Date | Opp | Pitcher strikeouts |
|---|---|---|
| Sep 25 | at NYY | 1 |
| Sep 20 | vs MIL | 1 |
| Sep 18 | vs MIL | 1 |
| Sep 15 | at NYM | 2 |
| Sep 14 | at NYM | 1 |
| Sep 12 | at TOR | 2 |
| Sep 8 | vs CLE | 1 |
| Sep 6 | vs BOS | 2 |
| Sep 3 | vs BOS | 1 |
| Sep 2 | at COL | 2 |
| Aug 31 | at COL | 2 |
| Aug 26 | at STL | 0 |
| Aug 23 | vs TB | 0 |
| Aug 20 | vs NYY | 2 |
| Aug 19 | vs NYY | 0 |
| Aug 16 | at TB | 1 |
| Aug 10 | at MIN | 3 |
| Aug 8 | at TEX | 3 |
| Aug 1 | vs PHI | 0 |
| Jul 29 | at DET | 1 |
| Jul 27 | at DET | 2 |
| Jul 25 | vs ATL | 1 |
| Jul 24 | vs ATL | 0 |
| Jul 19 | at HOU | 0 |
| Jul 17 | at HOU | 0 |
| Jul 12 | vs KC | 1 |
| Jul 11 | vs KC | 2 |
| Jul 8 | vs CHC | 0 |
| Jul 4 | at CIN | 0 |
| Jun 29 | vs CHW | 1 |
| Jun 28 | vs WSH | 1 |
| Jun 26 | vs WSH | 2 |
| Jun 24 | at LAA | 1 |
| Jun 21 | at LAD | 0 |
| Jun 20 | at LAD | 0 |
| Jun 16 | at SEA | 0 |
| Jun 11 | vs SEA | 0 |
| Jun 10 | vs SEA | 0 |
| Jun 7 | at TOR | 1 |
| Jun 5 | at TOR | 0 |
| Jun 3 | at BOS | 2 |
| May 28 | vs TOR | 0 |
| May 26 | vs TB | 0 |
| May 25 | vs TB | 1 |
| May 6 | at MIA | 0 |
| May 5 | at MIA | 2 |
| May 3 | at NYY | 0 |
| May 2 | at NYY | 2 |
| Apr 26 | vs BOS | 0 |
| Apr 21 | at KC | 0 |
| Apr 20 | at KC | 1 |
| Apr 17 | at CLE | 2 |
| Apr 15 | vs ARI | 0 |
| Apr 14 | vs ARI | 3 |
| Apr 11 | vs SF | 1 |
| Apr 8 | at CHW | 1 |
| Apr 7 | at CHW | 2 |
| Apr 4 | at PIT | 2 |
| Mar 31 | vs TEX | 2 |
| Mar 29 | vs MIN | 2 |
Game logs from public data — a record of what happened, not a prediction of what will. We show hit rates only against a line a sportsbook actually posted; on this page there is none, so these are the raw games. 21+ · 1-800-GAMBLER · not affiliated with any sportsbook or league.