MLB · Toronto Blue Jays · RP
Paul Sewald
62 games logged this season.
Faced BAL 4 · LAD 4 · SF 4 · TEX 4 · ATH 3 · CIN 3 · COL 3 · DET 3
Pitcher strikeouts
last 5
median 0 · high 2
median 1 home (32 gm) · 1 away (30 gm)
Season log
62 games · newest first · free
| Date | Opp | Pitcher strikeouts |
|---|---|---|
| Sep 27 | vs CIN | 0 |
| Sep 23 | at BAL | 0 |
| Sep 20 | at TEX | 0 |
| Sep 19 | at TEX | 2 |
| Sep 14 | vs DET | 0 |
| Sep 12 | vs BAL | 0 |
| Sep 11 | vs BAL | 1 |
| Sep 9 | at ATH | 0 |
| Sep 7 | at ATH | 1 |
| Sep 5 | at KC | 0 |
| Sep 2 | at CLE | 1 |
| Aug 28 | vs SEA | 0 |
| Aug 26 | vs KC | 0 |
| Aug 25 | vs KC | 1 |
| Aug 21 | at NYY | 1 |
| Aug 19 | at TB | 1 |
| Aug 16 | vs NYY | 1 |
| Aug 5 | vs SD | 0 |
| Aug 4 | vs SD | 1 |
| Aug 1 | at CLE | 0 |
| Jul 28 | at PIT | 0 |
| Jul 24 | at WSH | 1 |
| Jul 21 | vs ATH | 2 |
| Jul 18 | vs STL | 2 |
| Jul 17 | vs STL | 0 |
| Jul 12 | at LAD | 1 |
| Jul 9 | at SD | 2 |
| Jul 4 | vs MIL | 2 |
| Jul 3 | vs MIL | 0 |
| Jun 29 | vs SF | 0 |
| Jun 23 | at STL | 1 |
| Jun 19 | vs MIN | 1 |
| Jun 15 | vs LAA | 2 |
| Jun 14 | at CIN | 1 |
| Jun 12 | at CIN | 1 |
| Jun 11 | at MIA | 1 |
| Jun 4 | vs LAD | 2 |
| Jun 1 | vs LAD | 0 |
| May 27 | at SF | 1 |
| May 26 | at SF | 1 |
| May 23 | vs COL | 1 |
| May 21 | vs COL | 1 |
| May 20 | vs SF | 1 |
| May 17 | at COL | 0 |
| May 13 | at TEX | 1 |
| May 11 | at TEX | 1 |
| May 9 | vs NYM | 2 |
| May 7 | vs PIT | 0 |
| May 3 | at CHC | 2 |
| Apr 29 | at MIL | 1 |
| Apr 23 | vs CHW | 0 |
| Apr 22 | vs CHW | 1 |
| Apr 17 | vs TOR | 1 |
| Apr 14 | at BAL | 1 |
| Apr 12 | at PHI | 2 |
| Apr 10 | at PHI | 0 |
| Apr 7 | at NYM | 0 |
| Apr 4 | vs ATL | 2 |
| Apr 3 | vs ATL | 1 |
| Mar 31 | vs DET | 3 |
| Mar 30 | vs DET | 1 |
| Mar 28 | at LAD | 0 |
Game logs from public data — a record of what happened, not a prediction of what will. We show hit rates only against a line a sportsbook actually posted; on this page there is none, so these are the raw games. 21+ · 1-800-GAMBLER · not affiliated with any sportsbook or league.