MLB · New York Yankees · 1B
Paul Goldschmidt
104 games logged this season.
Faced BOS 10 · TOR 9 · TB 8 · BAL 7 · CHW 7 · CLE 6 · DET 5 · LAA 5
Hits
last 5
median 1 · high 2
median 0 home (49 gm) · 1 away (55 gm)
Season log
104 games · newest first · free
| Date | Opp | Hits | Total bases | Home runs |
|---|---|---|---|---|
| Sep 25 | vs BAL | 0 | 0 | 0 |
| Sep 24 | vs TB | 2 | 3 | 0 |
| Sep 22 | vs TB | 0 | 0 | 0 |
| Sep 18 | at ARI | 1 | 1 | 0 |
| Sep 16 | at MIN | 1 | 1 | 0 |
| Sep 12 | vs NYM | 1 | 2 | 0 |
| Sep 6 | at SD | 0 | 0 | 0 |
| Sep 5 | at SD | 1 | 1 | 0 |
| Sep 4 | at SD | 0 | 0 | 0 |
| Sep 2 | at LAA | 2 | 2 | 0 |
| Sep 1 | at LAA | 0 | 0 | 0 |
| Aug 30 | vs BOS | 3 | 6 | 1 |
| Aug 29 | vs BOS | 0 | 0 | 0 |
| Aug 28 | vs BOS | 1 | 4 | 1 |
| Aug 21 | vs TOR | 1 | 1 | 0 |
| Aug 18 | at BAL | 0 | 0 | 0 |
| Aug 16 | at TOR | 0 | 0 | 0 |
| Aug 8 | vs ATL | 1 | 1 | 0 |
| Aug 7 | vs ATL | 0 | 0 | 0 |
| Aug 5 | vs STL | 1 | 2 | 0 |
| Aug 4 | vs STL | 0 | 0 | 0 |
| Aug 2 | at CHC | 0 | 0 | 0 |
| Aug 1 | at CHC | 0 | 0 | 0 |
| Jul 31 | at CHC | 0 | 0 | 0 |
| Jul 30 | at CHW | 0 | 0 | 0 |
| Jul 29 | at CHW | 2 | 2 | 0 |
| Jul 28 | at CHW | 0 | 0 | 0 |
| Jul 27 | at CHW | 1 | 1 | 0 |
| Jul 26 | at PHI | 1 | 1 | 0 |
| Jul 25 | at PHI | 2 | 2 | 0 |
| Jul 24 | at PHI | 1 | 4 | 1 |
| Jul 22 | vs PIT | 0 | 0 | 0 |
| Jul 22 | vs PIT | 0 | 0 | 0 |
| Jul 20 | vs PIT | 1 | 1 | 0 |
| Jul 19 | vs LAD | 2 | 3 | 0 |
| Jul 17 | vs LAD | 0 | 0 | 0 |
| Jul 12 | at WSH | 0 | 0 | 0 |
| Jul 11 | at WSH | 1 | 4 | 1 |
| Jul 10 | at WSH | 2 | 2 | 0 |
| Jul 8 | at TB | 0 | 0 | 0 |
| Jul 7 | at TB | 0 | 0 | 0 |
| Jul 6 | at TB | 0 | 0 | 0 |
| Jul 4 | vs MIN | 0 | 0 | 0 |
| Jul 3 | vs MIN | 0 | 0 | 0 |
| Jun 30 | vs DET | 0 | 0 | 0 |
| Jun 29 | vs DET | 0 | 0 | 0 |
| Jun 28 | at BOS | 0 | 0 | 0 |
| Jun 27 | at BOS | 0 | 0 | 0 |
| Jun 26 | at BOS | 0 | 0 | 0 |
| Jun 25 | at BOS | 2 | 3 | 0 |
| Jun 24 | at DET | 2 | 8 | 2 |
| Jun 23 | at DET | 1 | 1 | 0 |
| Jun 22 | at DET | 2 | 2 | 0 |
| Jun 21 | vs CIN | 0 | 0 | 0 |
| Jun 20 | vs CIN | 1 | 4 | 1 |
| Jun 19 | vs CIN | 0 | 0 | 0 |
| Jun 18 | vs CHW | 1 | 1 | 0 |
| Jun 17 | vs CHW | 2 | 5 | 1 |
| Jun 16 | vs CHW | 2 | 5 | 1 |
| Jun 14 | at TOR | 3 | 3 | 0 |
| Jun 13 | at TOR | 1 | 4 | 1 |
| Jun 12 | at TOR | 1 | 1 | 0 |
| Jun 10 | at CLE | 2 | 2 | 0 |
| Jun 9 | at CLE | 2 | 2 | 0 |
| Jun 8 | at CLE | 1 | 4 | 1 |
| Jun 7 | vs BOS | 2 | 2 | 0 |
| Jun 5 | vs BOS | 0 | 0 | 0 |
| Jun 4 | vs CLE | 1 | 1 | 0 |
| Jun 3 | vs CLE | 1 | 2 | 0 |
| Jun 2 | vs CLE | 3 | 7 | 1 |
| May 31 | at ATH | 1 | 1 | 0 |
| May 30 | at ATH | 1 | 1 | 0 |
| May 29 | at ATH | 1 | 4 | 1 |
| May 27 | at KC | 2 | 2 | 0 |
| May 26 | at KC | 2 | 3 | 0 |
| May 25 | at KC | 1 | 1 | 0 |
| May 24 | vs TB | 0 | 0 | 0 |
| May 22 | vs TB | 0 | 0 | 0 |
| May 21 | vs TOR | 0 | 0 | 0 |
| May 20 | vs TOR | 1 | 1 | 0 |
| May 19 | vs TOR | 0 | 0 | 0 |
| May 18 | vs TOR | 2 | 6 | 1 |
| May 17 | at NYM | 0 | 0 | 0 |
| May 16 | at NYM | 2 | 2 | 0 |
| May 12 | at BAL | 2 | 5 | 1 |
| May 11 | at BAL | 1 | 1 | 0 |
| May 9 | at MIL | 3 | 6 | 1 |
| May 8 | at MIL | 0 | 0 | 0 |
| May 7 | vs TEX | 1 | 3 | 0 |
| May 6 | vs TEX | 0 | 0 | 0 |
| May 5 | vs TEX | 2 | 5 | 1 |
| May 4 | vs BAL | 1 | 1 | 0 |
| May 3 | vs BAL | 1 | 1 | 0 |
| May 1 | vs BAL | 0 | 0 | 0 |
| Apr 26 | at HOU | 2 | 4 | 0 |
| Apr 22 | at BOS | 0 | 0 | 0 |
| Apr 19 | vs KC | 0 | 0 | 0 |
| Apr 15 | vs LAA | 0 | 0 | 0 |
| Apr 14 | vs LAA | 0 | 0 | 0 |
| Apr 13 | vs LAA | 1 | 2 | 0 |
| Apr 10 | at TB | 0 | 0 | 0 |
| Apr 4 | vs MIA | 0 | 0 | 0 |
| Apr 1 | at SEA | 1 | 4 | 1 |
| Mar 27 | at SF | 1 | 2 | 0 |
Posted lines, settled
Over cleared 10 of 25 · free
| Date | Market | Line | Actual | Result |
|---|---|---|---|---|
| Sep 29 | Total bases | 1.5 | 0 | under |
| Sep 29 | Home runs | 0.5 | 0 | under |
| Sep 29 | Hits | 0.5 | 0 | under |
| Sep 24 | Home runs | 0.5 | 0 | under |
| Sep 24 | Total bases | 1.5 | 3 | over |
| Sep 24 | Hits | 0.5 | 2 | over |
| Sep 18 | Total bases | 1.5 | 1 | under |
| Sep 18 | Hits | 1.5 | 1 | under |
| Sep 18 | Home runs | 0.5 | 0 | under |
| Sep 12 | Home runs | 0.5 | 0 | under |
| Sep 12 | Total bases | 1.5 | 2 | over |
| Sep 12 | Hits | 0.5 | 1 | over |
| Sep 5 | Total bases | 1.5 | 1 | under |
| Sep 5 | Home runs | 0.5 | 0 | under |
| Sep 5 | Hits | 0.5 | 1 | over |
| Sep 2 | Home runs | 1.5 | 0 | under |
| Sep 2 | Total bases | 1.5 | 2 | over |
| Sep 2 | Hits | 0.5 | 2 | over |
| Aug 30 | Hits | 0.5 | 3 | over |
| Aug 30 | Home runs | 1.5 | 1 | under |
| Aug 30 | Total bases | 1.5 | 6 | over |
| Aug 29 | Hits | 0.5 | 0 | under |
| Aug 29 | Home runs | 0.5 | 0 | under |
| Aug 29 | Total bases | 1.5 | 0 | under |
| Aug 28 | Total bases | 1.5 | 4 | over |
The line is what a sportsbook posted before the game; the actual is the box score. A record of what happened, not a prediction of what will.
2 more markets on this player
A credential opens every market this league prices, and twenty games of history on each instead of five. $9.99 a week or $19.99 a month.
Get credentialedGame logs from public data — a record of what happened, not a prediction of what will. We show hit rates only against a line a sportsbook actually posted; on this page there is none, so these are the raw games. 21+ · 1-800-GAMBLER · not affiliated with any sportsbook or league.